<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Lakes ice coverage down 71% in past 40 years</title>
	<atom:link href="http://absolutemichigan.com/dig/michigan/great-lakes-ice-coverage-down-71-in-past-40-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutemichigan.com/michigan/great-lakes-ice-coverage-down-71-in-past-40-years/</link>
	<description>All Michigan, All the Time</description>
	<lastBuildDate>Fri, 24 May 2013 02:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Great Lakes Ice at near-record lows &#171; Michigan in Pictures</title>
		<link>http://absolutemichigan.com/michigan/great-lakes-ice-coverage-down-71-in-past-40-years/#comment-101851</link>
		<dc:creator>Great Lakes Ice at near-record lows &#171; Michigan in Pictures</dc:creator>
		<pubDate>Fri, 18 Jan 2013 13:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10488#comment-101851</guid>
		<description><![CDATA[[...] can read more about last year&#8217;s ice cover and impacts on Absolute [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read more about last year&#8217;s ice cover and impacts on Absolute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice is Nice &#171; Michigan in Pictures</title>
		<link>http://absolutemichigan.com/michigan/great-lakes-ice-coverage-down-71-in-past-40-years/#comment-88781</link>
		<dc:creator>Ice is Nice &#171; Michigan in Pictures</dc:creator>
		<pubDate>Wed, 16 May 2012 11:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10488#comment-88781</guid>
		<description><![CDATA[[...] on Absolute Michigan we&#8217;re reporting that ice coverage on the Great Lakes is down 71% over the last 40 years. While scientists are certain that will be significant impacts, a lack of research means that the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on Absolute Michigan we&#8217;re reporting that ice coverage on the Great Lakes is down 71% over the last 40 years. While scientists are certain that will be significant impacts, a lack of research means that the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
