<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Women Lightkeepers: Elizabeth Whitney Williams</title>
	<atom:link href="http://absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/</link>
	<description>All Michigan, All the Time</description>
	<lastBuildDate>Fri, 24 May 2013 02:11:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anita Rodgers</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-50653</link>
		<dc:creator>Anita Rodgers</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-50653</guid>
		<description><![CDATA[In doing research on Elizabeth Whitney VanRiper Williams - I am finding so much MIS-information!!!  Her Mother Elizabeth - an orphan - was adopted by Michael Dousman (my relative) and his wife on Mackinac Island - about 1805. She married Louis Gebeau -( a Canadian)  they had four sons - one died as an infant.  Louis died of a drowning in Lake Michigan.  She then married Walter Whitney from Genesee, NEW YORK. Elizabeth was born to this union about 1844! I have census reports thru 1930 - vouching for  the chronological happenings in her life! I find Daniel Williams at age 78 and Elizabeth - age 85 - STILL ALIVE  in the 1930 Census of Charlevoix!!  I have spent two days going thru all the search engines and websites - So glad I came upon the above article!!  Neither was listed as deceased in SeekingMichigan.org - the Death Index for Michigan 1897 - 1920!  What a relief to know I have not lost my researching touch!!]]></description>
		<content:encoded><![CDATA[<p>In doing research on Elizabeth Whitney VanRiper Williams &#8211; I am finding so much MIS-information!!!  Her Mother Elizabeth &#8211; an orphan &#8211; was adopted by Michael Dousman (my relative) and his wife on Mackinac Island &#8211; about 1805. She married Louis Gebeau -( a Canadian)  they had four sons &#8211; one died as an infant.  Louis died of a drowning in Lake Michigan.  She then married Walter Whitney from Genesee, NEW YORK. Elizabeth was born to this union about 1844! I have census reports thru 1930 &#8211; vouching for  the chronological happenings in her life! I find Daniel Williams at age 78 and Elizabeth &#8211; age 85 &#8211; STILL ALIVE  in the 1930 Census of Charlevoix!!  I have spent two days going thru all the search engines and websites &#8211; So glad I came upon the above article!!  Neither was listed as deceased in SeekingMichigan.org &#8211; the Death Index for Michigan 1897 &#8211; 1920!  What a relief to know I have not lost my researching touch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bragenzer</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-42345</link>
		<dc:creator>John Bragenzer</dc:creator>
		<pubDate>Sat, 23 May 2009 23:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-42345</guid>
		<description><![CDATA[Hello TO All could anyone tell me Elizabeths parents names ? I have reason to believe she is a 6th or 7th greatgrandparent of mine. Thank you  John B.]]></description>
		<content:encoded><![CDATA[<p>Hello TO All could anyone tell me Elizabeths parents names ? I have reason to believe she is a 6th or 7th greatgrandparent of mine. Thank you  John B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Cummings</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-37079</link>
		<dc:creator>Mary Cummings</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-37079</guid>
		<description><![CDATA[Elizabeth Whitney Williams retired from the Little Traverse Light in 1913. She lived much longer. She was interviewed for a Nov. 5, 1922 article in the Grand Rapids Herald, which indicated that she was 80 at the time. Another article, which I have not yet been able to locate a source for, indicated that she passed away in Charlevoix at age 94 in 1938.]]></description>
		<content:encoded><![CDATA[<p>Elizabeth Whitney Williams retired from the Little Traverse Light in 1913. She lived much longer. She was interviewed for a Nov. 5, 1922 article in the Grand Rapids Herald, which indicated that she was 80 at the time. Another article, which I have not yet been able to locate a source for, indicated that she passed away in Charlevoix at age 94 in 1938.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jams E. Crooks</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-23769</link>
		<dc:creator>Jams E. Crooks</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-23769</guid>
		<description><![CDATA[EWW died in 1913.  What is her birth year?  Clue of 71 years at death provides two choices not knowing months.]]></description>
		<content:encoded><![CDATA[<p>EWW died in 1913.  What is her birth year?  Clue of 71 years at death provides two choices not knowing months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farlane</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-16514</link>
		<dc:creator>farlane</dc:creator>
		<pubDate>Thu, 19 Apr 2007 17:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-16514</guid>
		<description><![CDATA[Thanks for catching these. They have been corrected.]]></description>
		<content:encoded><![CDATA[<p>Thanks for catching these. They have been corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaryAnn Moore</title>
		<link>http://absolutemichigan.com/michigan/michigan-history-the-woman-lightkeeper/#comment-16459</link>
		<dc:creator>MaryAnn Moore</dc:creator>
		<pubDate>Wed, 18 Apr 2007 00:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/michigan/michigan-history-the-woman-lightkeeper/#comment-16459</guid>
		<description><![CDATA[In reading the above article, I found several errors.  I would have hoped the author would have done more research, since this is an article for a Michigan History Publication.
4th Paragraph - Neither Fresnel lens nor lamps contained copper.  It was the brass structure that needed to be polished.  The size lamp in the Beaver Harbor light contained only one wick, not wicks.
5th Paragraph - Elizabeth married Daniel Williams in 1875 and in 1884 she requested a transfer to the newly built Little Traverse Lighthouse House.]]></description>
		<content:encoded><![CDATA[<p>In reading the above article, I found several errors.  I would have hoped the author would have done more research, since this is an article for a Michigan History Publication.<br />
4th Paragraph &#8211; Neither Fresnel lens nor lamps contained copper.  It was the brass structure that needed to be polished.  The size lamp in the Beaver Harbor light contained only one wick, not wicks.<br />
5th Paragraph &#8211; Elizabeth married Daniel Williams in 1875 and in 1884 she requested a transfer to the newly built Little Traverse Lighthouse House.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
