<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan Radio: The Cost of Creativity</title>
	<atom:link href="http://absolutemichigan.com/dig/michigan/michigan-radio-the-cost-of-creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutemichigan.com/michigan/michigan-radio-the-cost-of-creativity/</link>
	<description>All Michigan, All the Time</description>
	<lastBuildDate>Fri, 17 May 2013 11:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Arts funding in MI today &#124; Elk Rapids Live</title>
		<link>http://absolutemichigan.com/michigan/michigan-radio-the-cost-of-creativity/#comment-57287</link>
		<dc:creator>Arts funding in MI today &#124; Elk Rapids Live</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=7125#comment-57287</guid>
		<description><![CDATA[[...] Michigan Radio has a great radio documentary titled The Cost of Creativity that I really hope you get a chance to check out. They note that while Michigan was funding arts &amp; culture at a level of $26 million dollars a year through a combination of state taxes and federal money a decade ago, it&#8217;s just $2.5 million today. As a comparison: Michigan taxpayers will spend more on prisons in 11 hours than they spend on arts and culture in the entire year.&#160; Absolute Michigan [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Michigan Radio has a great radio documentary titled The Cost of Creativity that I really hope you get a chance to check out. They note that while Michigan was funding arts &amp; culture at a level of $26 million dollars a year through a combination of state taxes and federal money a decade ago, it&#8217;s just $2.5 million today. As a comparison: Michigan taxpayers will spend more on prisons in 11 hours than they spend on arts and culture in the entire year.&nbsp; Absolute Michigan [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
