<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural Broadband Works &#8230; and could work for Michigan</title>
	<atom:link href="http://absolutemichigan.com/dig/michigan/rural-broadband-works-and-could-work-for-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutemichigan.com/michigan/rural-broadband-works-and-could-work-for-michigan/</link>
	<description>All Michigan, All the Time</description>
	<lastBuildDate>Fri, 17 May 2013 11:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brenda Richardson</title>
		<link>http://absolutemichigan.com/michigan/rural-broadband-works-and-could-work-for-michigan/#comment-100550</link>
		<dc:creator>Brenda Richardson</dc:creator>
		<pubDate>Wed, 02 Jan 2013 16:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=8422#comment-100550</guid>
		<description><![CDATA[For broadband to really work in Michigan, the prices have got to come down!  I checked two providers in my area, and the basic cost for low-throughput (6mbps) internet is $45/month!  For only internet service!  This is ridiculous.  When coupled with cost for a smart phone ($60-80/month) and NO cable TV included, that is $100 to $120/month, or $3-$4 PER DAY.  Many families/individuals can&#039;t afford this cost in these economic times. Also, internet isn&#039;t offered in many areas.  This is just ridiculous for these costs.]]></description>
		<content:encoded><![CDATA[<p>For broadband to really work in Michigan, the prices have got to come down!  I checked two providers in my area, and the basic cost for low-throughput (6mbps) internet is $45/month!  For only internet service!  This is ridiculous.  When coupled with cost for a smart phone ($60-80/month) and NO cable TV included, that is $100 to $120/month, or $3-$4 PER DAY.  Many families/individuals can&#8217;t afford this cost in these economic times. Also, internet isn&#8217;t offered in many areas.  This is just ridiculous for these costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
