<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talkin&#8217; &#8217;bout a Heatwave</title>
	<atom:link href="http://absolutemichigan.com/dig/michigan/talkin-bout-a-heatwave/feed/" rel="self" type="application/rss+xml" />
	<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/</link>
	<description>All Michigan, All the Time</description>
	<lastBuildDate>Fri, 17 May 2013 11:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Leelanau.com Blog &#187; Blossoms are out, but tarts are in trouble</title>
		<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/#comment-85353</link>
		<dc:creator>Leelanau.com Blog &#187; Blossoms are out, but tarts are in trouble</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10082#comment-85353</guid>
		<description><![CDATA[[...] blossoms are out a full month early on the Leelanau Peninsula, and &quot;Summer in March&quot; appears to have claimed much of Northern Michigan&#039;s 2012 tart cherry crop. Interlochen Public [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blossoms are out a full month early on the Leelanau Peninsula, and &quot;Summer in March&quot; appears to have claimed much of Northern Michigan&#039;s 2012 tart cherry crop. Interlochen Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trouble for Tart Cherries &#171; Michigan in Pictures</title>
		<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/#comment-85352</link>
		<dc:creator>Trouble for Tart Cherries &#171; Michigan in Pictures</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10082#comment-85352</guid>
		<description><![CDATA[[...] blossoms are out a full month early in Michigan, and our &#8220;Summer in March&#8221; appears to have claimed much of Northern Michigan&#8217;s 2012 tart cherry crop. Interlochen [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blossoms are out a full month early in Michigan, and our &#8220;Summer in March&#8221; appears to have claimed much of Northern Michigan&#8217;s 2012 tart cherry crop. Interlochen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise DiFalco</title>
		<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/#comment-84480</link>
		<dc:creator>Denise DiFalco</dc:creator>
		<pubDate>Sun, 25 Mar 2012 11:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10082#comment-84480</guid>
		<description><![CDATA[I&#039;m loving our most mild winter here in MI...and a head&#039;s up to Absolute Michigan...been pinning your photos/stories here http://pinterest.com/pin/45739752435433642/
Can you all get a Pininterst button to make it easier to share?  Thanking in advance....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m loving our most mild winter here in MI&#8230;and a head&#8217;s up to Absolute Michigan&#8230;been pinning your photos/stories here <a href="http://pinterest.com/pin/45739752435433642/" rel="nofollow">http://pinterest.com/pin/45739752435433642/</a><br />
Can you all get a Pininterst button to make it easier to share?  Thanking in advance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent G</title>
		<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/#comment-84272</link>
		<dc:creator>Trent G</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10082#comment-84272</guid>
		<description><![CDATA[Hey man, I&#039;m digging this &quot;May in March&quot; weather! It&#039;s a great reason to break into a six pack of Frankenmuth American Blonde, definitely some of my favorite Spring beers! http://frankenmuthbrewery.com/blog/brewery/spring-beers/]]></description>
		<content:encoded><![CDATA[<p>Hey man, I&#8217;m digging this &#8220;May in March&#8221; weather! It&#8217;s a great reason to break into a six pack of Frankenmuth American Blonde, definitely some of my favorite Spring beers! <a href="http://frankenmuthbrewery.com/blog/brewery/spring-beers/" rel="nofollow">http://frankenmuthbrewery.com/blog/brewery/spring-beers/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farlane</title>
		<link>http://absolutemichigan.com/michigan/talkin-bout-a-heatwave/#comment-84268</link>
		<dc:creator>farlane</dc:creator>
		<pubDate>Tue, 20 Mar 2012 17:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.absolutemichigan.com/dig/?p=10082#comment-84268</guid>
		<description><![CDATA[If you&#039;d like to scare yourself, check out an article Jeff links to titled &lt;a href=&quot;http://www.columbia.edu/~jeh1/mailings/2012/20120105_PerceptionsAndDice.pdf&quot; rel=&quot;nofollow&quot;&gt;Perceptions of Climate Change:The New Climate Dice&lt;/a&gt; by researches from the NASA Goddard Institute for Space Studies and elsewhere. It explores how we have loaded the weather &quot;dice&quot; to make extreme weather much more likely and begins:

&lt;blockquote&gt;&quot;Climate dice&quot;, describing the chance of unusually warm or cool seasons relative to climatology, have become progressively &quot;loaded&quot; in the past 30 years, coincident with rapid global warming.  The distribution of seasonal mean temperature anomalies has shifted toward higher temperatures and the range of anomalies has increased.  An important change is the emergence of a category of summertime extremely hot outliers, more than three standard deviations (σ) warmer than climatology.This hot extreme, which covered much less than 1% of Earth&#039;s surface in the period of climatology, now typically covers about 10% of the land area.&lt;/blockquote&gt;

It ends with some very scary conclusions ... all rooted in hard data from the most sophisticated monitoring network in the world.]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;d like to scare yourself, check out an article Jeff links to titled <a href="http://www.columbia.edu/~jeh1/mailings/2012/20120105_PerceptionsAndDice.pdf" rel="nofollow">Perceptions of Climate Change:The New Climate Dice</a> by researches from the NASA Goddard Institute for Space Studies and elsewhere. It explores how we have loaded the weather &#8220;dice&#8221; to make extreme weather much more likely and begins:</p>
<blockquote><p>&#8220;Climate dice&#8221;, describing the chance of unusually warm or cool seasons relative to climatology, have become progressively &#8220;loaded&#8221; in the past 30 years, coincident with rapid global warming.  The distribution of seasonal mean temperature anomalies has shifted toward higher temperatures and the range of anomalies has increased.  An important change is the emergence of a category of summertime extremely hot outliers, more than three standard deviations (σ) warmer than climatology.This hot extreme, which covered much less than 1% of Earth&#8217;s surface in the period of climatology, now typically covers about 10% of the land area.</p></blockquote>
<p>It ends with some very scary conclusions &#8230; all rooted in hard data from the most sophisticated monitoring network in the world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
